Minimum passing points
Passing scores based on the results of the educational grant competition
| № | Educational programme group | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
|---|---|---|---|---|---|---|---|---|
| 1 | General Medicine/Medicine | 103 | 117 | 114 | 120 | 123 | 128 | 127 |
| 2 | Pediatrics | - | 102 | 100 | 112 | 117 | 122 | 124 |
| 3 | Dentistry | 134 | 139 | 137 | 137 | - | - | - |
| 4 | Public Health | 111 | 114 | 103 | 121 | 122 | - | - |
| 5 | Pharmacy | 117 | 125 | 121 | 123 | 125 | 126 | 132 |
| 6 | Nursing | 98 | 102 | 97 | 100 | 107 | 103 | 105 |
| 7 | Medical and Preventive Care | - | - | - | 101 | 111 | 113 | 121 |
Scroll right to see all academic years →